No hidden fees.
Only Transparent pricing.
Whether you’re retail or institutional, we’ve got you covered.
No hidden fees.
Only Transparent pricing.
₹
00
AMC
No account maintenance charges
₹
2020
Brokerage
On Equity, Futures and Options
₹
00
Account Opening
Demat + Trading account opening Charges
Get startedwhen you're ready
Stocks
Options
Futures
Brokerage Charges
When you place order at arrow,here's what you will be charged
Brokerage
0
Securities Transaction Tax (STT)
0.1% on buy & sell side
Stamp Duty
0.015% or ₹1500 / crore on buy side
Exchange Transaction Charges
NSE: 0.0030699%
BSE: 0.00375%
SEBI Turnover Charges
0.0001%
Investor Protection Fund Trust (IPFT) Charges
NSE: 0.0000001%
or ₹0.01 / crore
GST
18% on (brokerage + SEBI charges + transaction charges)
| Equity Delivery | Equity Intraday | Futures | Options | |
|---|---|---|---|---|
| Brokerage | 0 | ₹20 or 0.03% per executed order, whichever is lower | ₹20 or 0.03% per executed order, whichever is lower | ₹20 per executed order |
| Securities Transaction Tax (STT) | 0.1% on buy & sell side | 0.025% on sell side | 0.05% on sell side | 0.15% on sell side (on premium) 0.15% of the intrinsic value on options that are bought and exercised |
| Stamp Duty | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
| Exchange Transaction Charges | NSE: 0.0030699% BSE: 0.00375% | NSE: 0.0030699% BSE: 0.00375% | NSE: 0.0018299% BSE: 0 | NSE: 0.0355299% (on premium) BSE: 0.0325% (on premium) |
| SEBI Turnover Charges | 0.0001% | 0.0001% | 0.0001% | 0.0001% |
| Investor Protection Fund Trust (IPFT) Charges | NSE: 0.0000001% or ₹0.01 / crore | NSE: 0.0000001% or ₹0.01 / crore | NSE: 0.0000001% or ₹0.01 / crore | NSE: 0.0000001% or ₹0.01 / crore |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
Need More Clarity?
Calculate Brokerage & Margin easily with these
Charges for Account Opening
| Type of Account | Charges |
|---|---|
Online Account | Free |
Offline Account | Free |
Demat AMC (Annual Maintenance Charge)
| Type of Account | AMC |
|---|---|
Individual | Free |
Partnership, LLP, HUF, NRI or Corporate accounts | ₹500 per year |
Brokerage and Other Charges
Simplified
| Description | Charges |
|---|---|
Let's say you buy 10 HDFC Shares on NSE (Intraday) with a buy price of | 1605.75 |
And they are Sold off at | 1800.00 |
Total Buy Price | 16057.50 |
Total Sell Price | 18000.00 |
Total Turnover | 34057.50 |
Brokerage (0.03% or ₹20 per executed order, whichever is lower x 2 orders) | 10.22 |
Securities Transaction Tax (STT) is the Tax imposed by the government on transactions (0.025% x Total Sell amount) | 4.50 |
Stamp Duty charges by the Government of India (0.003% x Total Buy Amount) | 0.48 |
Exchange transaction charges (NSE: 0.0030699% x Total Turnover) | 1.05 |
SEBI turnover charges (0.0001% x Total Turnover) | 0.03 |
IPFT Charges (NSE: 0.0000001% or ₹0.01 / crore x Total Turnover) | 0.00 |
GST is the Tax levied by the government on the services rendered. 18% of (brokerage + SEBI charges + transaction charges) | 2.03 |
Gross P&L | 1942.50 |
Total Brokerage + Other charges | 18.31 |
Net P&L | 1924.19 |
